Here is the list of submarines credited to the action of DEs. I have placed a 'C' following those German submarines credited to DEs in British service (the Captains class). The total by Navy is U.S.N.: 25 German subs, 29 Japanese subs; R.N.: 35 German subs. (60 U-boats and 29 Japanese submarines as a whole.)
Additionally, RO-115 (Japanese) and U-857 (German) may have been destroyed through the action of destroyer escorts.German subs: | Japanese subs: |
1. U-66 | 1. I-5 |
2. U-91 C | 2. I-6 |
3. U-154 | 3. I-10 |
4. U-212 C | 4. I-13 |
5. U-214 C | 5. I-16 |
6. U-233 | 6. I-26* (note 2) |
7. U-248 | 7. I-32 |
8. U-269 C | 8. I-37 |
9. U-285 C | 9. I-41 |
10. U-286 C | 10. I-45 |
11. U-358 C | 11. I-48* (note 2) |
12. U-371 | 12. I-55 |
13. U-392 C | 13. I-175 |
14. U-399 C | 14. I-177 |
15. U-445 C | 15. I-180 |
16. U-480 C | 16. I-362 |
17. U-488 | 17. I-370 |
18. U-490 | 18. RO-42 |
19. U-505(note 1) | 19. RO-44 |
20. U-515 | 20. RO-47 |
21. U-518 | 21. RO-48 |
22. U-538 C | 22. RO-55* (note 2) |
23. U-546 | 23. RO-104 |
24. U-548 | 24. RO-105 |
25. U-549 | 25. RO-106 |
26. U-550 | 26. RO-108 |
27. U-575 | 27. RO-109 |
28. U-600 C | 28. RO-116 |
29. U-603 | 29. RO-501 (ex U-1224) |
30. U-618 C | |
31. U-636 C | |
32. U-648 C | |
33. U-671 C | |
34. U-672 C | |
35. U-709 | |
36. U-722 C | |
37. U-757 C | |
38. U-765 C | |
39. U-774 C | |
40. U-801 | |
41. U-841 C | |
42. U-853 | |
43. U-856 | |
44. U-866 | |
45. U-879 | |
46. U-880 | |
47. U-881 | |
48. U-905 C | |
49. U-965 C | |
50. U-988 C | |
51. U-989 C | |
52. U-1001 C | |
53. U-1051 C | |
54. U-1063 C | |
55. U-1169 C | |
56. U-1172 C | |
57. U-1191 C | |
58. U-1235 | |
59. U-1278 C | |
60. U-1279 C |
Note 1 -- U-505 was taken at sea and is now on display at the Science and Industry Museum in Chicago
Note 2 -- Japanese submarines marked with an asterisk are not positive identifications, but are based on the best available evidence.